<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GDP Is Up, But How About YOUR Finances?</title>
	<atom:link href="http://creditcardforum.com/blog/gdp-is-up-but-how-about-your-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditcardforum.com/blog/gdp-is-up-but-how-about-your-finances/</link>
	<description>our rants and raves about credit card and financial news...</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bette</title>
		<link>http://creditcardforum.com/blog/gdp-is-up-but-how-about-your-finances/#comment-4192</link>
		<dc:creator>Bette</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://creditcardforum.com/blog/?p=816#comment-4192</guid>
		<description>With the credit card companies like Citi Bank jacking up the interest to 29.99% for even the very best customers, we are getting royally ripped off.  The only solution is to refuse to pay these huge interest rates and boycott the companies.  It might mean we have to go back to cash or debit cards but at least we could send a big message that we will not tolerate this highway robbery.</description>
		<content:encoded><![CDATA[<p>With the credit card companies like Citi Bank jacking up the interest to 29.99% for even the very best customers, we are getting royally ripped off.  The only solution is to refuse to pay these huge interest rates and boycott the companies.  It might mean we have to go back to cash or debit cards but at least we could send a big message that we will not tolerate this highway robbery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cucumber</title>
		<link>http://creditcardforum.com/blog/gdp-is-up-but-how-about-your-finances/#comment-4187</link>
		<dc:creator>Cucumber</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://creditcardforum.com/blog/?p=816#comment-4187</guid>
		<description>My question is what would those numbers be w/o the cash for clunkers, $8,000 home buyer credits and all the bailouts. I think all that together certainly makes up more than the 3.5% it went up.</description>
		<content:encoded><![CDATA[<p>My question is what would those numbers be w/o the cash for clunkers, $8,000 home buyer credits and all the bailouts. I think all that together certainly makes up more than the 3.5% it went up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

